top of page

LEAGUE TABLE
SINGLES TABLE
TEAM | POINTS |
|---|---|
SNOWIES | 15 |
NOMADS | 13 |
PAR INN | 12 |
GWRSB | 11 |
SNOW BAR | 11 |
StBLAZEY AFC | 10 |
SAFE HARBOUR | 9 |
VIKINGS | 8 |
BRIDGES | 7 |
DOUBLES TABLE
TEAM | POINTS |
|---|---|
SNOWIES | 11 |
GWRSB | 9 |
SNOW BAR | 7 |
VIKINGS | 5 |
BRIDGES | 4 |
PAR INN | 3 |
SAFE HARBOUR | 3 |
StBLAZEY AFC | 3 |
NOMADS | 2 |
TRIPLES TABLE
TEAM | POINTS |
|---|---|
SNOWIES | 6 |
GWRSB | 4 |
SNOW BAR | 4 |
StBLAZEY AFC | 4 |
BRIDGES | 3 |
NOMADS | 3 |
PAR INN | 3 |
SAFE HARBOUR | 2 |
VIKINGS | 2 |
bottom of page